Battery powered vacuum lifters for stone
We offer battery-powered vacuum lifters designed for the safe handling of natural stone, granite, marble, and concrete. Equipped with built-in rechargeable batteries, these devices allow independent operation without connection to external power sources. Featuring a vacuum circuit with reservoir, non-return valve, and low-vacuum warning with sound and light signals, they ensure a high level of safety and user comfort on construction sites and in stone-processing workshops.
Available in various configurations with one or multiple rectangular suction pads and lifting capacities up to 2000 kg. Capable of working in both horizontal and vertical orientations with a 0–90° tilt system for safe and convenient load handling.
Model | Lifting capacity | Suction pads | Load movement | Control | Brochure |
---|---|---|---|---|---|
S1-B | Max. 600 kg | 1 interchangeable rectangular suction pad | Horizontal and vertical lifting, 0–90° tilt | Slider valve control for suction/release with safety system | Download brochure |
S1-MP-600.2 | Max. 600 kg | 1 interchangeable rectangular suction pad | Horizontal and vertical lifting, 0–90° tilt | Slider valve control for suction/release with safety system | Download brochure |
S1-MP-800 | Max. 800 kg | 1 interchangeable rectangular suction pad | Horizontal and vertical lifting, 0–90° tilt | Slider valve control for suction/release with safety system | Download brochure |
S1-MP-1000 | Max. 1000 kg | 1 interchangeable rectangular suction pad | Horizontal and vertical lifting, 0–90° tilt | Slider valve control for suction/release with safety system | Download brochure |
EDIL 160B | Max. 160 kg | 1 rectangular suction pad 350x200 mm | Horizontal lifting | Slider valve control for suction/release with safety system | Download brochure |
M1B (125-1000) | Max. 125-1000 kg (different variants) | 1 rectangular suction pad | Horizontal and vertical lifting, 0–90° tilt | Slider valve control for suction/release with safety system | Download brochure |
M3B (375-2000) | Max. 375-2000 kg (different variants) | 3 rectangular suction pads | Horizontal and vertical lifting, 0–90° tilt | Slider valve control for suction/release with safety system | Download brochure |
M4B (500-2000) | Max. 500-2000 kg (different variants) | 4 rectangular suction pads | Horizontal and vertical lifting, 0–90° tilt | Slider valve control for suction/release with safety system | Download brochure |
O2B (250-1500) | Max. 250-1500 kg (different variants) | 2 rectangular suction pads | Horizontal and vertical lifting, 0–90° hydraulic tilt | Slider valve control for suction/release with safety system | Download brochure |
O3B (375-2000) | Max. 375-2000 kg (different variants) | 3 rectangular suction pads | Horizontal and vertical lifting, 0–90° hydraulic tilt | Slider valve control for suction/release with safety system | Download brochure |
O4B (500-2000) | Max. 500-2000 kg (different variants) | 4 rectangular suction pads | Horizontal and vertical lifting, 0–90° hydraulic tilt | Slider valve control for suction/release with safety system | Download brochure |
Detailed technical data is available in the files available to download ➜
Pneumatic vacuum lifters for stone
We offer a wide range of vacuum lifters designed for safe handling of natural stone, granite, marble, and concrete. The A series models are powered by compressed air and available in versions with manual or pneumatic tilt controlled by joystick. They feature a modern vacuum system with reservoir, non-return valve, and low-vacuum warning with visual and sound signals.
The lifters are available in various configurations with one or multiple rectangular suction pads and lifting capacities up to 2000 kg. They can operate in both horizontal and vertical positions with a 0–90° tilt system for easy and safe handling of even large and heavy stone slabs.
Model | Lifting capacity | Suction pads | Load movement | Control | Brochure |
---|---|---|---|---|---|
M1A (125–1000) | Max. 125–1000 kg (different variants) | 1 rectangular suction pad | Horizontal and vertical lifting, manual tilt 0–90° | Slide valve with safety system | Download brochure |
M2A (250–1500) | Max. 250–1500 kg (different variants) | 2 rectangular suction pads | Horizontal and vertical lifting, manual tilt 0–90° | Slide valve with safety system | Download brochure |
M4A (500–2000) | Max. 500–2000 kg (different variants) | 4 rectangular suction pads | Horizontal and vertical lifting, manual tilt 0–90° | Slide valve with safety system | Download brochure |
P1A (125–1000) | Max. 125–1000 kg (different variants) | 1 rectangular suction pad | Horizontal and vertical lifting, 0–90° pneumatic tilt (joystick-controlled) | Slide valve with safety system | Download brochure |
P2A (250–1500) | Max. 250–1500 kg (different variants) | 2 rectangular suction pads | Horizontal and vertical lifting, 0–90° pneumatic tilt (joystick-controlled) | Slide valve with safety system | Download brochure |
P3A (375–2000) | Max. 375–2000 kg (different variants) | 3 rectangular suction pads | Horizontal and vertical lifting, 0–90° pneumatic tilt (joystick-controlled) | Slide valve with safety system | Download brochure |
P4A (500–2000) | Max. 500–2000 kg (different variants) | 4 rectangular suction pads | Horizontal and vertical lifting, 0–90° pneumatic tilt (joystick-controlled) | Slide valve with safety system | Download brochure |
Detailed technical data is available in the files available to download ➜
Electric vacuum lifters for stone
We offer electrically powered vacuum lifters designed for the safe handling of natural stone, granite, marble, and concrete. Powered by 400V or 220V electricity, these units feature a modern vacuum system with reservoir, non-return valve, and visual and audible low-vacuum warning to ensure a high level of safety and reliability.
Available in various configurations with one or multiple rectangular suction pads and lifting capacities up to 2000 kg. They can operate in both horizontal and vertical positions, with a 0–90° tilt (manual or hydraulic) for easy and safe handling of even large and heavy stone slabs.
Model | Lifting capacity | Suction pads | Load movement | Control | Brochure |
---|---|---|---|---|---|
M1EB (125–1000) | Max. 125–1000 kg (different variants) | 1 rectangular suction pad | Horizontal and vertical lifting, manual tilt 0–90° | Manual valve with safety system | Download brochure |
M2EB (250–1500) | Max. 250–1500 kg (different variants) | 2 rectangular suction pads | Horizontal and vertical lifting, manual tilt 0–90° | Manual valve with safety system | Download brochure |
M3EB (375–1500) | Max. 375–1500 kg (different variants) | 3 rectangular suction pads | Horizontal and vertical lifting, manual tilt 0–90° | Manual valve with safety system | Download brochure |
M4EB (500–2000) | Max. 500–2000 kg (different variants) | 4 rectangular suction pads | Horizontal and vertical lifting, manual tilt 0–90° | Manual valve with safety system | Download brochure |
O2EB (250–1500) | Max. 250–1500 kg (different variants) | 2 rectangular suction pads | Horizontal and vertical lifting, hydraulic tilt 0–90° | Slide valve with safety system | Download brochure |
O4EB (500–2000) | Max. 500–2000 kg (different variants) | 4 rectangular suction pads | Horizontal and vertical lifting, hydraulic tilt 0–90° | Slide valve with safety system | Download brochure |
Detailed technical data is available in the files available to download ➜
Vacuum lifters for kitchen tops
We offer specialist vacuum lifters designed for the safe lifting and handling of kitchen tops made of natural stone, granite, and marble. The units are powered by compressed air or 220/400 V electricity and feature a modern vacuum system with reservoir, non-return valve, and visual and audible low-vacuum warning for increased safety.
Available in various configurations with capacities up to 625 kg, with one or multiple rectangular suction pads. They can operate in both horizontal and vertical positions, with a 0–90° tilt (manual or pneumatic) for convenient and safe handling even of large and heavy stone slabs.
Model | Lifting capacity | Suction pads | Load movement | Control | Brochure |
---|---|---|---|---|---|
M3A270K | Max. 270 kg | 3 rectangular suction pads 480x180 mm | Horizontal and vertical lifting, manual tilt 0–90° | Slide valve with safety system | Download brochure |
M3A330K | Max. 330 kg | 3 rectangular suction pads 580x180 mm | Horizontal and vertical lifting, manual tilt 0–90° | Slide valve with safety system | Download brochure |
M4EB440K | Max. 440 kg | 4 rectangular suction pads 580x180 mm | Horizontal and vertical lifting, manual tilt 0–90° | Slide valve with safety system | Download brochure |
P3A330K | Max. 330 kg | 3 rectangular suction pads 580x180 mm | Horizontal and vertical lifting, pneumatic tilt 0–90° | Slide valve with safety system | Download brochure |
P4A360K | Max. 360 kg | 4 rectangular suction pads 480x180 mm | Horizontal and vertical lifting, pneumatic tilt 0–90° | Slide valve with safety system | Download brochure |
P4A440K | Max. 440 kg | 4 rectangular suction pads 580x180 mm | Horizontal and vertical lifting, pneumatic tilt 0–90° | Slide valve with safety system | Download brochure |
P5A450K | Max. 450 kg | 5 rectangular suction pads 480x180 mm | Horizontal and vertical lifting, pneumatic tilt 0–90° | Slide valve with safety system | Download brochure |
P5A550K | Max. 550 kg | 5 rectangular suction pads 580x180 mm | Horizontal and vertical lifting, pneumatic tilt 0–90° | Slide valve with safety system | Download brochure |
P5A625K-X | Max. 625 kg | 5 rotating suction pads 480x230 mm | Horizontal and vertical lifting, pneumatic tilt 0–90° (joystick-controlled) | Slide valve with safety system | Download brochure |
Detailed technical data is available in the files available to download ➜