Dresspack individual components
Corrugated Hose | item number | ||
Corrugated Hose Black Ø29/m | 90003000004012 | ||
Corrugated Hose Blue Ø36/m | 91223050036000 | ||
Corrugated Hose Blue Ø48/m | 91223050048002 | ||
Corrugated Hose Blue Ø70/m | 91223050070003 | ||
System holder screwed | item number | ||
System holder/SUMCAB/SH45SC/PA | 91205060020450 | ||
System holder/SUMCAB/SH70SC/PA | 91205060020700 | ||
System holder/SUMCAB/SH90SC/PA | 91205060020900 | ||
System holder/SUMCAB/SH110SC/PA | 91205060020110 | ||
Sumflex retraction system | item number | ||
SUMOFLEX/IDM70/L/XL | 91202182270500 | ||
SUMOFLEX/IDM36/XS | 91202182236200 | ||
SUMOFLEX/IDM29/XS | 91202182229250 | ||
SUMOFLEX/IDM48/L/XL | 91202182248500 | ||
SUMOFLEX/IDM48/M | 91202182248350 | ||
SUMOFLEX/IDM36/M | 91202182236350 | ||
Sumoslide retraction system | item number | ||
SUMOSLIDE/single | 91202181100000 | ||
SUMOSLIDE/double | 91202181100001 | ||
Sumoflex end piece | item number | ||
SUMOFLEX/Endpiece/IDM36/SH 70S/PA/complete | 91202050619360 | ||
SUMOFLEX/Endpiece/IDM36/SH 90S/PA/complete | 91202050619480 | ||
SUMOFLEX/Endpiece/IDM36/SH 110S/PA/complete | 91202056197000 | ||
End piece for corrugated hose | item number | ||
Corrugated Hose/Endpiece/IDM70/SH 90/complete | 91202050600700 | ||
Corrugated Hose/Endpiece/IDM36/SH 70/complete | 91202050600360 | ||
Corrugated Hose/Endpiece/IDM48/SH 70/complete | 91202050600480 | ||
Protector Screwless | item number | ||
Protector/IDM29/with Clip | 91205060016291 | ||
Protector/IDM36/with Clip | 91205060016361 | ||
Protector/IDM48/with Clip | 91205060016481 | ||
Protector/IDM70/with Clip | 91205060016701 | ||
Ring & guides | item number | ||
Ring/SH 45/IDM29/PA (KMG/F-M32) | 91205060018290 | ||
Ring/SH 70/IDM36/PA (KMG/F-M40) | 91205060018360 | ||
Ring/SH 70/IDM48/PA (KMG/F-M50) | 91205060018480 | ||
Ring/SH 90/IDM70/PA (SRF-70) | 91205060018700 | ||
SUMOFLEX compression spring | item number | ||
Spring/IDM29/SUMOFLEX | 91205060029300 | ||
Spring/IDM36/SUMOFLEX/long | 91205060036500 | ||
Spring/IDM48/SUMOFLEX/long | 91205060048700 | ||
Spring/IDM48/SUMOFLEX/short | 91205060048701 | ||
Spring/IDM70/SUMOFLEX/long | 91205060070900 | ||
Clamping ring NW36/48 | item number | ||
clamping ring/yellow/IDM36-48/00mm | 91205110048XX0 | ||
XX = clamping ring inside diameter in mm (varies in 2mm steps) | |||
Clamping ring NW70 | item number | ||
clamping ring/yellow/IDM70/00mm | 91205110070XX0 | ||
XX = clamping ring inside diameter in mm (varies in 2mm steps) | |||
SUMOFLEX Tube | item number | ||
SUMOFLEX/Tube/IDM36/printed SUMCAB logo/200mm | 91205060419702 | ||
SUMOFLEX/Tube/IDM36/printed SUMCAB logo/305mm | 91205060419701 | ||
SUMOFLEX/Tube/IDM48/printed SUMCAB logo/305mm | 91205060419902 | ||
SUMOFLEX/Tube/IDM48/printed SUMCAB logo/500mm | 91205060419901 | ||
SUMOFLEX/Tube/IDM70/printed SUMCAB logo/305mm | 91205060419112 | ||
SUMOFLEX/Tube/IDM70/printed SUMCAB logo/500mm | 91205060419111 | ||
Wires in the Dresspack | item number | ||
NET/Profinet/M12 male/2x2x0,34/M12 male/4,0m | 81700000000029 | ||
NET/Profinet/M12 male/2x2x0,34/M12 male/5,0m | 81700000000009 | ||
NET/Profinet/M12 male/2x2x0,34/M12 male/6,0m | 81700000000028 | ||
Power Ltg 7/8'' male on 7/8'' female /4,0m/rob. | 81700000000027 | ||
Power Ltg 7/8'' male on 7/8'' female/5,0m/rob. | 81700000000007 | ||
Power Ltg 7/8'' male on 7/8'' female /6,0m/rob. | 81700000000022 | ||
Function earth /1x10mm²ge-gn/M8/4,0m | 81403000000001 | ||
Function earth /1x10mm²ge-gn/M8/5,0m | 81403000000004 | ||
Function earth /1x10mm²ge-gn/M8/6,0m | 81403000000000 | ||
Sig/M12 male /3x0,25/M8 female/4,0m | 81419010000003 | ||
Sig/M12 male/3x0,25/M8 female/5,0m | 81419010000006 | ||
Sig/M12 male/3x0,25/M8 female/6,0m | 81419010000008 | ||
Hoses | item number | ||
Hose with Textile, 12.5x19.0, green/m | 98000050050120 | ||
Hose with Textile, 6.4x12.0, green/m | 98000025050120 | ||
Hose with Textile, 9.5x16.0, green/m | 98000038050120 | ||
Hose with Textile, 12.5x19.0, red/m | 98000050050060 | ||
Hose with Textile, 6.4x12.0, red/m | 98000025050060 | ||
Hose with Textile, 9.5x16.0, red/m | 98000038050060 | ||
Hose with Textile, 12.5x19.0, blue/m | 98000050050030 | ||
Hose with Textile, 6.4x12.0, blue/m | 98000025050030 | ||
Hose with Textile, 9.5x16.0, blue/m | 98000038050030 | ||
Hose with Textile, 12.5x19.0, black/m | 98000050050010 | ||
Hose with Textile, 6.4x12.0, black/m | 98000025050010 | ||
Hose with Textile, 9.5x16.0, black/m | 98000038050010 | ||
Heat protection sleeve | item number | ||
NW60, length 500mm | 90.009.000.000.004 | ||
NW60, length 1000mm | 90.009.000.000.002 | ||
NW85, length 500mm | 90.009.000.000.005 | ||
NW85, length 1000mm | 90.009.000.000.006 | ||
NW85, length 1500mm | 90.009.000.000.007 | ||
NW85, length 2000mm | 90.009.000.000.008 | ||
SUMFLEX Mechatronic Profinet | item number | ||
SUMFLEX Mechatronic Profinet 4,0m | 81.700.000.000.029 | ||
SUMFLEX Mechatronic Profinet 5,0m | 81.700.000.000.009 | ||
SUMFLEX Mechatronic Profinet 6,0m | 81.700.000.000.028 | ||
Further cabie variants on request | |||
SUMFLEX Mechatronic Power Supply | item number | ||
SUMFLEX Mechatronic Power 4,0m | 81.700.000.000.027 | ||
SUMFLEX Mechatronic Power 5,0m | 81.700.000.000.007 | ||
SUMFLEX Mechatronic Power 6,0m | 81.700.000.000.022 | ||
Further cabie variants on request |
PUR - hoses with fabric insert
outside ø [mm] |
inside ø [mm] |
recommended thread size [inches] |
max. burst pressure [bar] |
min. [bar] |
vacuum [bar] |
weight [gr/m] |
min. bending radius [mm] |
12 | 6,4 | 1/4 | 25 | 95 | 1 | 80 | 25 |
16 | 9,5 | 3/8 | 20 | 85 | 1 | 130 | 45 |
19 | 12,5 | 1/2 | 20 | 80 | 1 | 200 | 55 |
23 | 16,5 | 5/8 | 18 | 50 | 260 | 75 | |
27 | 19,5 | 3/4 | 16 | 45 | 30 | 110 |
Material and colour | PUR 85 - Shore A, transparent, polyester thread insert (colored outer cover) |
Temperature range | -40C - +85C |
Imprint outer jacket | Inside ø x wall thickness, production date |
Delivery time | With item no. from limited stock, other versions on request |
Packaging | 50m ring |
Areas of application | Energy chains, robot and system tubing (media routes) in the automotive industry |
Download