Tubes

Tubes

Flexible vacuum and pressure tubing made from PUR blue transparent

  • High flexibility enables small bending curve to build compact tubing systems
  • Suitable for air and tap water
  • Cut marks at 500 mm intervals facilitate installation
  • High chemical and mechanical resistance
  • Very high oil resistance
  • Suitable for installation in drag chains
  • Rule of thumb for installation in drag chain: bending radius = 10 x outer diameter of tubing

Flexible vacuum and pressure tubing made from PUR blue

  • High flexibility enables small bending curve to build compact tubing systems
    Suitable for air and tap water
    Cut marks at 500 mm intervals facilitate installation
    Rule of thumb for installation in drag chain: Bending radius = 10 x outer diameter of tubing
    Standard length 20 meters, color blue
    Available in various tubing lengths and a wide selection of colors (black, red, orange, ochre, yellow, green, blue, light blue, transparent, pure white)
    61.062 standard color is black
    Length of 50 meters generally only available in black

Standard tube for compressed air and vacuum made of PU

  • The ether-based polyurethane tubing, which features excellent flexibility, helps with connections that require small bending radii.
  • A variety of colours are available so that piping can be colour coded or complemented in the same colours as the units.
  • The useful cut markings at 500 mm intervals help when cutting to the correct size.
  • Packaging unit with 20 m as standard, with 100 m on request.

Item no.
Colour
Outer diameter
[mm]
Inner diameter
[mm]
Minimum bending radius
[mm]
Pressure range
[bar (psi)]
Operating pressure 20°C (68°F)
[bar (psi)]
Usage temperature
[°C (°F)]
Weight
[g/m]
Packing unit
[m]
PUN0425.BK.20 black 4 2.5 10 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 9 20
PUN0640.BK.20 black 6 4 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 19 20
PUN0850.BK.20 black 8 5 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 36 20
PUN1065.BK.20 black 10 6.5 20 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 54 20
PUN0425.RD.20 red 4 2.5 10 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 9 20
PUN0640.RD.20 red 6 4 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 19 20
PUN0850.RD.20 red 8 5 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 36 20
PUN1065.RD.20 red 10 6.5 20 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 54 20
PUN1280.RD.20 red 12 8 30 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 74 20
PUN1611.RD.20 red 16 11 60 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 128 20
PUN0425.OG.20 orange 4 2.5 10 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 9 20
PUN0640.OG.20 orange 6 4 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 19 20
PUN0850.OG.20 orange 8 5 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 36 20
PUN1065.OG.20 orange 10 6.5 20 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 54 20
PUN0425.BN.20 light brown/ochre 4 2.5 10 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 9 20
PUN0640.BN.20 light brown/ochre 6 4 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 19 20
PUN0850.BN.20 light brown/ochre 8 5 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 36 20
PUN1065.BN.20 light brown/ochre 10 6.5 20 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 54 20
PUN0425.YE.20 yellow 4 2.5 10 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 9 20
PUN0640.YE.20 yellow 6 4 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 19 20
PUN0850.YE.20 yellow 8 5 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 36 20
PUN1065.YE.20 yellow 10 6.5 20 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 54 20
PUN1280.YE.20 yellow 12 8 30 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 74 20
PUN1611.YE.20 yellow 16 11 60 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 128 20

 

Item no.
Colour
Outer diameter
[mm]
Inner diameter
[mm]
Minimum bending radius
[mm]
Pressure range
[bar (psi)]
Operating pressure 20°C (68°F)
[bar (psi)]
Usage temperature
[°C (°F)]
Weight
[g/m]
Packing unit
[m]
PUN0425.GN.20 green 4 2.5 10 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 9 20
PUN0640.GN.20 green 6 4 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 19 20
PUN0850.GN.20 green 8 5 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 36 20
PUN1065.GN.20 green 10 6.5 20 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 54 20
PUN0425.BU.20 blue 4 2.5 10 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 9 20
PUN0640.BU.20 blue 6 4 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 19 20
PUN0850.BU.20 blue 8 5 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 36 20
PUN1065.BU.20 blue 10 6.5 20 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 54 20
PUN1280.BU.20 blue 12 8 30 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 74 20
PUN0425.CB.20 blue transparent 4 2.5 10 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 9 20
PUN0640.CB.20 blue transparent 6 4 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 19 20
PUN0850.CB.20 blue transparent 8 5 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 36 20
PUN1065.CB.20 blue transparent 10 6.5 20 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 54 20
PUN1280.CB.20 blue transparent 12 8 30 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 74 20
PUN1611.CB.20 blue transparent 16 11 60 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 128 20
PUN0425.TR.20 translucent 4 2.5 10 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 9 20
PUN0640.TR.20 translucent 6 4 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 19 20
PUN0850.TR.20 translucent 8 5 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 36 20
PUN1065.TR.20 translucent 10 6.5 20 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 54 20
PUN0425.WH.20 white 4 2.5 10 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 9 20
PUN0640.WH.20 white 6 4 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 19 20
PUN0850.WH.20 white 8 5 15 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 36 20
PUN1065.WH.20 white 10 6.5 20 -1 - 8 (-14.5 - 116) 23 (333.6) -15 - 60 (5 - 140) 54 20

Highly flexible vacuum and pressure tubing made of PUR, reinforced with PVC spiral

  • Vacuum applications up to 40 % vacuum
  • Very smooth inner surface for residue-free transport of materials such as granulate
  • Resistant to the elements and many chemicals
  • Outer surface slightly corrugated
  • Color transparent
  • Suitable for installation in drag chains
  • Rule of thumb for installation in drag chain: bending radius = 10 x outer diameter of tubing
  • Other sizes on request

PUR highly flexible vacuum pressure tubing, reinforced, self-extinguishing

  • Highly flexible polyurethane for pressure and vacuum applications tubing
  • Self-extinguishing, flame resistant according to DIN 4102 B 1
  • Alternative product in case of flying sparks, weld spatter or special fire safety obstructions
  • Reinforced with PVC-coated spring coil
  • Highly abrasion-proof 
  • Smooth inner walls, corrugated external surface
  • Color transparent
  • Tubing built acc. to TRBS 2153 (zone 1 and 21) suitable for non-combustible dusts / bulk goods and gases / liquids of low conductivity spiral ends shall be earthed at both sides to ensure good dissipation
  • Suitable for installation in drag chains
  • Rule of thumb for installation in drag chain: Bending radius = 10 x outer diameter of tubing

Vacuum tubing made of highly flexible transparent PVC, reinforced with wire spiral

  • Vacuum applications up to 95 %
  • Very smooth inner surface for residue-free transport of materials such as granulate
  • Suitable for continuous movement
  • Hight abrasion-proof

Spiral tubing made of black PUR for vacuum and pressure applications

  • Vacuum applications up to 95 %
  • Very smooth inner surface for residue-free transport of materials such as granulate
  • Suitable for continuous movement
  • Hight abrasion-proof

Reinforcing sleeves

  • We recommend the use of reinforcing for all soft tubing
  • Reinforced sleeves also recommended for water transportation

Tubing nipples with external thread

  • Select the tubing inner diameter about 1 - 2 mm smaller than the tubing nipple