Electrical modules
Single Core High Current Module | |||||
PO | Model | Configuration Parameter | Weight (kg) | ||
Robot Side | 2105 | LMO-E01FM |
150A 1pin high current module. The cables are crimped with cold pressed terminals. |
0.8 | |
Tool Side | 2106 | LMO-E01FT | 0.8 |
3pins High Current Module | |||||
PO | Model | Configuration Parameter | Weight (kg) | ||
Robot Side | 1009 | LMO-E03KM | 150A 3pins high current module. The cables are crimped with cold pressed terminals. | 1.704 | |
Tool Side | 1010 | LMO-E03KT | 1.60 |
3pins High Current Module | |||||
PO | Model | Configuration Parameter | Weight (kg) | ||
Robot Side | 1088 | LMO-E03QM | 400A 3pins high current module. The cables are crimped with cold pressed terminals. | 1.35 | |
Tool Side | 1089 | LMO-E03QT | 1.45 |
3pins High Current Module | |||||
PO | Model | Configuration Parameter | Weight (kg) | ||
Robot Side | 385 | LMO-E03FM | 150A 3pins high current module. The cables are crimped with cold pressed terminals. | 1.85 | |
Tool Side | 386 | LMO-E03FT | 1.95 |
Servo motor modules
ABB Servo Spot Welding Servo Module | ||||||
PO | Model | Configuration Parameter | Connector configuration | Weight(KG) | ||
Robot side | 1307 | LMO-C33-SM01C-MS10-M | 20A*4pins current transmission, 3A * 8 pins band brake and encoder signal transmission, 5A * 9pins signal transmission | HARTING 10B 8+12+25 cores | 1.11 | |
Tool side | 1308 | LMO-C33-SM01C-MS10-T | HARTING 10B 8+12+25 connector | 1.34 |
Kuka Spot Welding Servo Module | ||||||
PO | Model | Configuration Parameter | Connector configuration | Weight(KG) | ||
Robot side | 1303 | MO-C33-SM02C-MS14-M | 20A*4pins current transmission, 3A * 8 pins band brake and encoder signal transmission, 5A * 9pins signal transmission | US military standard connector | 1.01 | |
Tool side | 1304 | LMO-C33-SM02C-MS14-T | US military standard connector | 1.24 |
YASKAWA Spot Welding Servo Module | ||||||
PO | Model | Configuration Parameter | Connector configuration | Weight(KG) | ||
Robot side | 1305 | LMO-C33-SM03C-MS09-M | 20A*4pins current transmission, 3A * 8 pins band brake and encoder signal transmission, 5A * 9pins signal transmission | US military standard connector | 1.22 | |
Tool side | 1306 | LMO-C33-SM03C-MS09-T | US military standard connector | 1.32 |
FANUC Spot Welding Servo Module | ||||||
PO | Model | Configuration Parameter | Connector configuration | Weight(KG) | ||
Robot side | 1301 | LMO-C33-SM04C-MS14-M | 20A*4pins current transmission, 3A * 8 pins band brake and encoder signal transmission, 5A * 9pins signal transmission | US military standard connector | 1.31 | |
Tool side | 1302 | LMO-C33-SM04C-MS14-T | US military standard connector | 1.33 |
Sensors
Sensor Assembly LMO-N4-01 | ||
Model | LMO-N4-01 | |
PO | 1568 | |
Master plate lock/unlock sensor (PNP) | ||
tool plate in position detection sensor (PNP) | ||
LED status visible |
Sensor Assembly LMO-P4-01 | ||
Model | LMO-P4-01 | |
PO | 1563 | |
Master plate lock/unlock sensor (PNP) | ||
tool plate in position detection sensor (PNP) | ||
LED status visible |
Others
Mechanical Safety Stop Assembly | |
Model | |
LMO-DS01-A |