Multilayer corrugated tube S-Type
Innovative cable protection for robotics and automation applications
Material characteristics
Multilayer corrugated tube - Top, middle and inner layer made of high-quality, specifically formulated polymide 12
Color / Layer |
Top layer (protection layer) - blue |
Middle layer (warning layer) - yellow |
Inner layer (max. wear layer) - red |
NW29 only available in black |
Mechanical characteristics
Category | Unit | Value |
Impact resistance | ||
(+23 ° C) | Joule | > 3 |
(-18 ° C) | Joule | > 12.2 |
Compression strength | Newton | > 130 (50 x 50 mm) |
Newton | > 260 (100 x 100 mm) | |
Bending fatigue strength | Cycles | > 4.000.000 |
Cycles | > 10.000.000 |
Thermal characteristics
Continuous operating temperature | ° C. | -40 ° C… + 95 ° C |
Short term | ° C. | +150 ° C |
Environmental characteristics
RoHS- and REACH-conform | Yes |
Free of halogens acc. to DIN 53474 | Yes |
Free from paint wetting impairment substances (e.g. silicone) | Yes |
Index
Dimensions
Article name | Article number | Tube diameter (I.D.) | Suitable system holders* | Dimensions mm (nom.) | |||
D1 | D2 | Stat. R. | Dyn. R. | ||||
S-Type NW 29 Black | 90.003.000.004.012 | 29 | SH 45SC | 29.1 | 34.3 | 50 | 120 |
S-Type NW 36 Blue | 91.223.050.036.002 | 36 | SH 70SC | 36.8 | 42.2 | 60 | 180 |
S-Type NW 48 Blue | 91.223.050.048.002 | 48 | SH 70SC | 47.3 | 54,2 | 70 | 200 |
S-Type NW 70 Blue | 91.223.050.070.003 | 70 | SH 90SC / SH 110SC | 67.4 | 79,8 | 150 | 350 |
Stat. R. smallest recommended bending radius for static (fixed) installation |
Dyn. R. smallest recommended bending radius for dynamic (flexible) installation |