Cranes - clearance sale (available ex stock)
We currently have several jib crane models in stock, as well as 2 FIPALIFT vacuum tube lifters (MAX and Swift). All units are available immediately at an attractive price - perfect if you need a quick solution.
|
NIKO jib cranes |
FIPALIFT MAX |
FIPALIFT Swift |
Key benefits
- Available immediately (stock in Poland)
- Attractive price (clearance sale of in-stock items)
- Fast implementation on-site
- Complete documentation: drawings and manuals available for download
- Dentec support: application-based selection + quick quotation
Check the available models and downloadable files below
| Model | SWL (load capacity) | Height [mm] | Reach [mm] | Material | Jib weight [kg] | Column weight [kg] | Hoist weight [kg] | Vertical force P1 [kN] | Overturning moment Mf [kNm] | Finish (RAL) | Lifting speed [m/min] | Lifting tube diameter [mm] | Lifting tube length [mm] | Stroke [mm] | Handle length [mm] | Max. volumetric flow rate [m3/h] | Drawing | Manual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.45.J073 | 125 kg | - | 3000 | Aluminium | 65.39 | - | - | 2.86 | 16.35 | - | - | - | - | - | - | - | Drawing 1.45.J073.pdf | - |
| 1.200.U0753.K30.0250 | 250 kg | 3000 | 3000 | Steel | 93.3 | 161.5 | 50 | 6.1 | 12 | RAL 1021 | 8 | - | - | - | - | - | Drawing 1.200.U0753.K30.0250.pdf | - |
| 1.25.J084.K30 | 250 kg | 3000 | 4000 | Steel | 57.7 | 207.3 | 50 | 6.2 | 15.4 | RAL 1021 | 8 | - | - | - | - | - | Drawing 1.25.J084.K30.pdf | - |
| 1.26.J083.K35 | 500 kg | - | 3500 | Steel | 49.9 | 243.5 | 21 | 9.2 | 19.7 | RAL 1006 | 8 | - | - | - | - | - | Drawing 1.26.J083.K35.pdf | - |
| 1.240.U083.K30.0500 | 500 kg | - | 3000 | Steel | 134 | 207.5 | 31 | 9.7 | 21.5 | RAL 1006 | 8 | - | - | - | - | - | Drawing 1.240.U083.K30.0500.pdf | - |
| 1.270.U094.K30.0500 | 500 kg | 3000 | 4000 | Steel | 187.1 | 359 | 50 | 10.96 | 30.74 | RAL 1021 | - | - | - | - | - | - | Drawing 1.270.U094.K30.0500.pdf | - |
| SH.SET.MAX.160.250.181 - FIPALIFT MAX | 92 kg | - | - | - | - | - | - | - | - | - | - | 160 | 2300 | 1860 | 250 | 181 | Drawing fipalift max.jpg | Operation & maintenance manual (FIPALIFT MAX).pdf |
| SH.SET.SWT.100.60 - FIPALIFT SWIFT | 40 kg | - | - | - | - | - | - | - | - | - | - | 100 | 2500 | 1720 | - | 55 | FIPALIFT Swift brochure (PDF) | Operating manual (FIPALIFT Swift).pdf |













