Thema Icon
Pneumatic Manipulators with Rigid Arms
* Icon Pneumatic Manipulator, 1.000 kg carrying capacity version, displayed with the paper coil fixture.
Icon Pneumatic Manipulators are designed to move operator-centered loads within the work area with minimum effort. It balances the weight of the load, allowing the operator to carry the load quickly and safely.
Manipulators, either floor mounted or ceiling mounted. Icon is equipped with special gripping tools which are particularly suitable to manually handle center offset loads in any direction, in a weightless condition. The manipulator, which consists of two arms, has a total of two brakes on the arm rotation axis. It’s versatile structure allows it to fit in any working environment.

Specification
Works with dry, filtrated (40 μm) and oil free compressed air (min. 0.7/0.8 MPa).
-
1 000 kg max. weight capacity
-
4.500 mm max. radius
-
2.200 mm vertical lift
-
475 nl/min max. air consumption
-
1 850 kg max. weight capacity
-
5.000 mm max. radius
-
3.000 mm vertical lift
-
995 nl/min max. air consumption
Mounting options
Icon Column Mounted
Icon Overhead Mounted
Icon Overhead Trolley Mounted
Specification | Symbol | Weight Capacity (kg) | ||||
---|---|---|---|---|---|---|
1000 | 805 | 625 | 525 | 435 | ||
Max. Radius (mm) | Rmax | 2500 | 3000 | 3500 | 4000 | 4500 |
Min. Radius (mm) | Rmin | 832 | 882 | 990 | 1049 | 1167 |
Vertical Lift (mm) | H | 1400 | 1625 | 1900 | 2050 | 2200 |
Min. Vertical Lift (mm) | *h | 200 | 200 | 200 | 200 | 200 |
Max. Height (mm) | *Hmax | 4152 | 4375 | 4650 | 4800 | 4949 |
Max. Ceiling Height (mm) | *Hf | 4300 | 4415 | 4545 | 4616 | 4690 |
Min. Height (mm) | *Hmin | 2000 | 2000 | 2000 | 2000 | 2000 |
Radius 1 | R1 | 2302 | 2771 | 3232 | 3711 | 4190 |
Radius 2 | R2 | 2254 | 2715 | 3166 | 3640 | 4114 |
* Marked dimensions can change according to the customer request.
Thema Icon Pro
Pneumatic Manipulators with Rigid Arms
* Icon Pro Pneumatic Manipulator, 1.850 kg carrying capacity version, displayed with the gripper for heavy cylinder.
Icon Pro Pneumatic Manipulators are designed to move operator-centered loads within the work area with minimum effort. It balances the weight of the load, allowing the operator to carry the load quickly and safely.
Manipulators, either floor mounted or ceiling mounted. Icon Pro is equipped with special gripping tools which are particularly suitable to manually handle center offset loads in any direction, in a weightless condition. The manipulator, which consists of two arms, has a total of two brakes on the arm rotation axis. It’s versatile structure allows it to fit in any working environment.

Specification
Works with dry, filtrated (40 μm) and oil free compressed air (min. 0.7/0.8 MPa).
Mounting options
Icon Column Mounted
Icon Overhead Mounted
Icon Overhead Trolley Mounted
Specification | Symbol | Weight Capacity (kg) | |||||
---|---|---|---|---|---|---|---|
1850 | 1600 | 1300 | 1100 | 950 | 780 | ||
Max. Radius (mm) | Rmax | 2500 | 3000 | 3500 | 4000 | 4500 | 5000 |
Min. Radius (mm) | Rmin | 800 | 920 | 1034 | 1139 | 1250 | 1342 |
Vertical Lift (mm) | H | 1500 | 1830 | 2150 | 2450 | 2750 | 3000 |
Min. Vertical Lift (mm) | *h | 200 | 200 | 200 | 200 | 200 | 200 |
Max. Height (mm) | *Hmax | 4405 | 4734 | 5052 | 5350 | 5652 | 5902 |
Max. Ceiling Height (mm) | *Hf | 4822 | 4980 | 5132 | 5275 | 5420 | 5540 |
Min. Height (mm) | *Hmin | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Radius 1 | R1 | 2259 | 2707 | 3156 | 3608 | 4060 | 4520 |
Radius 2 | R2 | 2207 | 2643 | 3081 | 3523 | 3964 | 4415 |
* Marked dimensions can change according to the customer request.